Severe  
Weather
	
	Check below for a wealth of Severe Weather Information including surface weather maps, satellite images, radar images, forecasts, predictions, and more! All images, forecasts, and documents are courtesy of their respective publishers.
Current Weather Conditions
US Weather Advisories:
Current Weather Maps
Current US Surface Weather Map
					Hourly Mesoscale Analysis
					
					
					
					
					
					
					
					
					
					US Near Freezing Surface Temperatures
					US Critical Thickness Analysis
					2 Hour Sea Level Pressure Change Chart:
					Current 925 Millibar Upper Air Chart:
					Current 850 Millibar Upper Air Chart:
					Current 700 Millibar Upper Air Chart:
					Current 500 Millibar Upper Air Chart:
					Current 300 Millibar Upper Air Chart:
					Current CAPE Analysis:
					Current Storm Relative Helicity/Storm Motion Analysis:
					Current US Supercell Composite Analysis
					Current US Significant Tornado Parameter Analysis:
					Short Range Forecast Discussion
6 Hour Forecasted Surface Weather Map
					12 Hour Forecasted Surface Weather Map
					18 Hour Forecasted Surface Weather Map
					24 Hour Forecasted Surface Weather Map
					30 Hour Forecasted Surface Weather Map
					36 Hour Forecasted Surface Weather Map
					48 Hour Forecasted Surface Weather Map
					60 Hour Forecasted Surface Weather Map
					Extended Forecast Discussion:
Day 3 to Day 7 Forecast Surface Weather Map: