See below for current Northern Maine Weather Conditions, Weather Averages, Weather Advisories, Area Forecast Discussion, Weather Forecasts and Graphs, Climate Summaries, Model Outputs, and more.
Current Weather | Forecast | Webcams | Satellite | Radar
Current Weather Conditions:
Frenchville: |
Caribou: |
Presque Isle: |
Houlton: |
Millinocket: |
Caribou Weather Averages:
MONTH | Avg. High | Avg. Low | Avg. Rainfall | Avg. Snowfall | Heating Deg. Days | Cooling Deg. Days |
January | 19.5 | 0.8 | 2.71 | 24.9 | 1700 | 0 |
February | 23.9 | 4.2 | 2.21 | 22.2 | 1427 | 0 |
March | 33.9 | 15.2 | 2.51 | 18.3 | 1254 | 0 |
April | 47.8 | 29.5 | 2.66 | 7.4 | 791 | 0 |
May | 62.5 | 40.5 | 3.33 | 0.5 | 423 | 5 |
June | 71.5 | 49.8 | 3.48 | 0.0 | 165 | 34 |
July | 76.0 | 55.2 | 4.08 | 0.0 | 58 | 77 |
August | 74.3 | 52.9 | 3.76 | 0.0 | 96 | 53 |
September | 65.4 | 44.5 | 3.32 | 0.1 | 313 | 11 |
October | 52.0 | 34.6 | 3.53 | 1.7 | 673 | 0 |
November | 38.3 | 24.7 | 3.63 | 10.5 | 1005 | 0 |
December | 26.2 | 10.3 | 3.27 | 23.4 | 1449 | 0 |
Current Weather | Forecast | Webcams | Satellite | Radar
Northern Maine Weather Advisories:
Read watches, warnings & advisories.
Area Forecast Discussion
Weather Forecast
Point Forecast Matrices
Hourly Weather Roundup
Terminal Aerodrome Forecast For Northern Maine
Frenchville:
|
Caribou:
|
Presque Isle:
|
Houlton:
|